
UR-V370 Series
Choose Your Industry Below to See Recommended Products:
Glazing
General Construction
HVAC
Marine Cranes
Material Handling
Sign Industry
Steel Erection
Tree Care
Well Servicing
SPEC OVERVIEW
Model | UR-V373 | UR-V374 | UR-V375 | UR-V376 |
---|---|---|---|---|
Maximum Lifting Capacity | 8,000 lbs at 6.5 ft | 8,000 lbs at 6.6 ft | 8,000 lbs at 7.9 ft | 8,000 lbs at 6.8 ft |
Tip Height | 34 ft | 41 ft | 48 ft | 56 ft |
Maximum Working Radius | 24.6 ft | 32.2 ft | 39.7 ft | 47.3 ft |
Maximum Boom Length | 25.3 ft | 32.8 ft | 40.3 ft | 47.3 ft |
Minimum Boom Length | 10.86 | 11.2 ft | 11.6 ft | 11.9 ft |
Boom Sections | 3 | 4 | 5 | 6 |
Boom Raising Angle | Min. 1° to Max. 78° | Min. 1° to Max. 78° | Min. 1° to Max. 78° | Min. 1° to Max. 78° |
Slewing Angle | 360° Continuous | 360° Continuous | 360° Continuous | 360° Continuous |
Spec Sheets | URV373 | URV374 | URV375 | URV376 |
Thinking about a purchase or rental? Need a little help to decide what model will work best for your project?
Request a quote and one of our highly experienced sales staff will get back to you soon.