
UR-V500 Series
Choose Your Industry Below to See Recommended Products:
Glazing
General Construction
HVAC
Marine Cranes
Material Handling
Sign Industry
Steel Erection
Tree Care
Well Servicing

SPEC OVERVIEW
MODEL | UR-V504 | UR-V505 | UR-V506 | UR-U554 | |
---|---|---|---|---|---|
Max. Lifting Capacity | 10,000 lbs at 7.7 ft | 10,000 lbs at 7.4 ft | 8,000 lbs at 8.0 ft | 11,100 lbs at 8.2 ft | |
Tip Height | 47 ft | 49 ft | 62 ft | 45 ft | |
Max. Working Radius | 34.8 ft | 43.0 ft | 50.7 ft | 34.8 ft | |
Max. Boom Length | 35.6 ft | 43.8 ft | 51.5 ft | 35.6 ft | |
Min. Boom Length | 11.7 ft | 12.3 ft | 12.9 ft | 11.8 ft | |
Boom Sections | 4 | 5 | 6 | 4 | |
Boom Raising Angle | Min. 1° to Max. 78° | ||||
Slewing Angle | 360° Continuous | ||||
Spec Sheets | UR-V504 | UR-V505 | UR-V506 | UR-U554 |
Thinking about a purchase or rental? Need a little help to decide what model will work best for your project?
Request a quote and one of our highly experienced sales staff will get back to you soon.