
UR-V800 Series
Choose Your Industry Below to See Recommended Products:
Glazing
General Construction
HVAC
Marine Cranes
Material Handling
Sign Industry
Steel Erection
Tree Care
Well Servicing

SPEC OVERVIEW
MODEL | UR-V804 | UR-V805 | ||
---|---|---|---|---|
Max. Lifting Capacity | 18,000 lbs at 5.9 ft | 18,000 lbs at 5.9 ft | ||
Tip Height | 52 ft | 62 ft | ||
Max. Working Radius | 41 ft | 51.2 ft | ||
Max. Boom Length | 42 ft | 52.2 ft | ||
Min. Boom Length | 14.1 ft | 14.4 ft | ||
Boom Sections | 4 | 5 | ||
Boom Raising Angle | Min. 1° to Max. 80° | |||
Slewing Angle | 360° Continuous | |||
Catalog | UR-V800 Specs |
Thinking about a purchase or rental? Need a little help to decide what model will work best for your project?
Request a quote and one of our highly experienced sales staff will get back to you soon.