
UR-V290 Series
Choose Your Industry Below to See Recommended Products:
Glazing
General Construction
HVAC
Marine Cranes
Material Handling
Sign Industry
Steel Erection
Tree Care
Well Servicing

SPEC OVERVIEW
MODEL | UR-V294 | UR-V295 | UR-V296 | |
---|---|---|---|---|
Max. Lifting Capacity | 7000 lbs at 5.5 ft | 7000 lbs at 5.5 ft | 6680 lbs at 4.9 ft | |
Tip Height | 36 ft | 43 ft | 44.6 ft | |
Max. Working Radius | 29 ft | 29 ft | 41.4 ft | |
Max. Boom Length | 29 ft | 36 ft | 41.9 ft | |
Min. Boom Length | 10.4 ft | 10.3 ft | 10.6 ft | |
Boom Sections | 4 | 5 | 6 | |
Boom Raising Angle | Min. 1° to Max. 76° | |||
Slewing Angle | 360° Continuous | |||
Catalog |
Thinking about a purchase or rental? Need a little help to decide what model will work best for your project?
Request a quote and one of our highly experienced sales staff will get back to you soon.