UNIC UR-500 Series
| MODEL | UR-U554 | UR-V504 | UR-V505 | UR-V506 |
|---|---|---|---|---|
| Max. Lifting Capacity | 11,100 lbs | 10,000 lbs at 7.7 ft | 10,000 lbs at 7.4 ft | 8,000 lbs at 8.0 ft |
| Tip Height | 42 ft | 47 ft | 49 ft | 62 ft |
| Max. Working Radius | 34.8 ft | 34.8 ft | 43.0 ft | 50.7 ft |
| Max. Boom Length | 35.6 ft | 35.6 ft | 43.8 ft | 51.5 ft |
| Min. Boom Length | 11.8 ft | 11.7 ft | 12.3 ft | 12.9 ft |
| Boom Sections | 4 | 4 | 5 | 6 |
| Boom Raising Angle | Min. 1° to Max. 78° | |||
| Slewing Angle | 360° Continuous | |||
| Catalog | UR-U554 | UR-V504 | UR-V505 | UR-V506 |









