The SPYDERCRANE 300 Series is the next step in the evolution of the Mini-Crawler crane, increasing in boom length and lifting capacity while maintaining the technological advances and safety features that SPYDERCRANE is known for.
Although the 300 Series is a larger in size than the 200 Series, it is still only 52 inches wide when in travel mode, which allows for travel through a standard double doorway. The hexagonal boom design provides increased rigidity and greatly reduces sway; which increases accuracy and overall safety during crane operations. Offering Zero Emissions power options, indoor use or low ventilation areas are not a problem.
The SPYDERCRANE 300 Series cranes are a great option for operators needing to lift materials to a higher floor, set a stairway in a confined space, or that need a longer boom than the URW295.

SPYDERCRANE 300 Series
![]() |
![]() |
|
|---|---|---|
| Model | SPYDERCRANE URW306* | SPYDERCRANE URW376 |
| Max Capacity | 5,800 lbs @ 9.0′ | 6,680 lbs @ 8.2′ |
| Boom Length | 47′ 10″ | 47′ 10″ |
| Approximate Tip Height | 52′ ft | 52′ ft |
| Wire Rope on Drum | ~250 ft | ~250 ft |
| Travel Dimensions (W x H x L) | 51″ x 71″ x 171″ | 51″ x 71″ x 171″ |
| Approximate Foot Print (Max) | 12’6″ x 12’6″ | 12′6″ x 12’6″ |
| Approximate Foot Print (Min) | 15′ x 14′ 6″ | 15′ x 14′ 6″ |
| Weight of Crane | ~8,700 lbs | ~8,700 lbs |
![]() |
![]() |
|
|---|---|---|
| SPYDERCRANE URW306* | SPYDERCRANE URW376 | |
| Diesel | Standard | Standard |
| Electric with Diesel | Optional | Optional |
| 110 Battery Power/Diesel | Optional | Optional |
![]() |
![]() |
|
|---|---|---|
| Model | SPYDERCRANE URW306* | SPYDERCRANE URW376 |
| Single Part Line | Standard | Standard |
| 4-Part Line | Standard | Standard |
| Jib with Searcher Hook | Standard | Standard |
| Load Moment Indicator with Electronic Display |
Standard | Standard |
| Automatic Throttle Advancement | Standard | Standard |
| On-board Self Diagnostic Computer System |
Standard | Standard |
| Full Function Wireless Remote | Standard | Standard |
| Automatic Hook Store | Standard | Standard |
![]() |
![]() |
|
|---|---|---|
| Model | SPYDERCRANE URW306* | SPYDERCRANE URW376 |
| Attachable Work Platform | Optional | Optional |
| Non-marking Tracks | Optional | Optional |
| SPYDERWEB Glass Manipulator | Optional | Optional |
| Woods Pwr Grip Hanging Cups | Optional | Optional |
| Exhaust Scrubber/ Catalytic Converter |
Optional | Optional |
| Arctic Kit / 12V & 110V Combo | Optional | Optional |
| Crane Lube Kit (Lube-a-Boom) | Optional | Optional |
| Fire Extinguisher | Optional | Optional |
| Spare Parts Kit (2-Year Supply) | Optional | Optional |
| Track Mats 3’ x 6’ (Set of 3) | Optional | Optional |
| Outrigger Pads | Optional | Optional |
| Trailer & Accessory Kit | Optional | Optional |
| Rigging | Optional | Optional |
| Spare Key (Pair) | Optional | Optional |
| Steel Pallet w/Fork Pockets | Optional | Optional |
| Strobe Light | Optional | Optional |
| Weatherproof Cover | Optional | Optional |
![]() |
![]() |
|
|---|---|---|
| Download Spec Sheets | SPYDERCRANE URW306* | SPYDERCRANE URW376 |
